my half marathons
Half Marathons for Dr. Tor Rønnow, Denmark
The list contains the half marathons I have made reports on. I have run a lot more, most of them during the years 2002-2006
The list contains the half marathons I have made reports on. I have run a lot more, most of them during the years 2002-2006
You can translate text or even entire webpages by using translate.google.com.
You can sort the columns Time, aRace and Country. Click on the Headers.
You can sort the columns Time, aRace and Country. Click on the Headers.
No. | Time | Race | Date | Country | Race report |
---|---|---|---|---|---|
1 | 1.56.58 | Powerade | 21.08.2011 | Denmark | Race report |
2 | 2.06.05 | IAAF World Half Marathon Championships Copenhagen | 29.03.2014 | Denmark | Race report |
3 | 1.55.54 | Powerade | 14.09.2014 | Denmark | Race report |
4 | 1.59.59 | Copenhagen Half Marathon | 13.09.2015 | Denmark | Race report |
5 | 1.58.45 | Copenhagen Half Marathon | 18.09.2016 | Denmark | Race report |
6 | 1.53.46 | Copenhagen Half Marathon | 17.09.2017 | Denmark | Race report |
7 | 2.22.57 | IAAF World Half Marathon Championships Valencia | 24.03.2018 | Spain | Race report |
8 | 2.05.59 | Sparta Nike Marathontest 4 | 15.04.2018 | Denmark | Race report |
9 | 2.07.09 | Copenhagen Half Marathon | 16.09.2018 | Denmark | Race report |
DNS | Copenhagen Half Marathon | 15.09.2019 | Denmark | Race report | |
11 |
2.23.48 | Copenhagen Half Marathon | 19.09.2021 | Denmark |